<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energyvessels.com</title>
	<atom:link href="http://www.energyvessels.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.energyvessels.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Aug 2012 03:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oceania Marine Rebuild, Transforms 21M Fast Passenger Ferry</title>
		<link>http://www.energyvessels.com/?p=132</link>
		<comments>http://www.energyvessels.com/?p=132#comments</comments>
		<pubDate>Tue, 14 Aug 2012 03:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Fast Ferry]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oceania Marine]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=132</guid>
		<description><![CDATA[Oceania Marine, one of the owners of Energy Vessels Offshore Limited (EVO), has just completed the design and rebuild of fast ferry ‘Tiger Cat’. The project involved a complete strip-out and 2.25 metre hull extensions to the catamaran hulls. This work, plus repowering with larger engines, transformed the vessel from a 15 knot semi-displacement plodder into a 24 knot flyer.  The<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=132">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceaniamarine.co.nz">Oceania Marine</a>, one of the owners of <a href="www.energyvessels.com">Energy Vessels Offshore Limited (EVO)</a>, has just completed the design and rebuild of fast ferry ‘Tiger Cat’. The project involved a complete strip-out and 2.25 metre hull extensions to the catamaran hulls. This work, plus repowering with larger engines, transformed the vessel from a 15 knot semi-displacement plodder into a 24 knot flyer. </p>
<p>The vessel also got a new interior and repaint by <a href="http://www.oceaniamarinecoatings.co.nz">Oceania Marine Coatings</a> which ensures the passenger ferry meets the quality standards required by today’s commuters and tourists. </p>
<p>The first sea trials have just been successfully completed and she will soon be in full service out of the Port of Auckland, New Zealand.</p>

<a href='http://www.energyvessels.com/?attachment_id=133' title='Tiger Cat - 2006 Before Rebuild'><img width="150" height="150" src="http://www.energyvessels.com/wp-content/uploads/2012/08/Tiger-Cat-2006-Before-Rebuild-150x150.jpg" class="attachment-thumbnail colorbox-132" alt="Tiger Cat - 2006 Before Rebuild" title="Tiger Cat - 2006 Before Rebuild" /></a>
<a href='http://www.energyvessels.com/?attachment_id=134' title='Tiger Cat - 2012 During Rebuild'><img width="150" height="150" src="http://www.energyvessels.com/wp-content/uploads/2012/08/Tiger-Cat-2012-During-Rebuild-150x150.jpg" class="attachment-thumbnail colorbox-132" alt="Tiger Cat - 2012 During Rebuild" title="Tiger Cat - 2012 During Rebuild" /></a>
<a href='http://www.energyvessels.com/?attachment_id=135' title='Tiger Cat - 2012 After Rebuilding'><img width="150" height="150" src="http://www.energyvessels.com/wp-content/uploads/2012/08/Tiger-Cat-2012-After-Rebuild-150x150.jpg" class="attachment-thumbnail colorbox-132" alt="Tiger Cat - 2012 After Rebuilding" title="Tiger Cat - 2012 After Rebuilding" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY VESSELS OFFSHORE (EVO) – Offshore, Coastal and Harbour Tugs – Range</title>
		<link>http://www.energyvessels.com/?p=128</link>
		<comments>http://www.energyvessels.com/?p=128#comments</comments>
		<pubDate>Tue, 03 Jul 2012 22:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=128</guid>
		<description><![CDATA[EVO offers a range of specialist tugs to the offshore energy industry as well as for general coastal and port-side duties. Each vessel is designed to specifically meet client needs and area of operation. The vessels are constructed in New Zealand to very high standards but with the added advantage that they are price competitive. This list will be updated<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=128">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>EVO offers a range of specialist tugs to the offshore energy industry as well as for general coastal and port-side duties. Each vessel is designed to specifically meet client needs and area of operation. The vessels are constructed in New Zealand to very high standards but with the added advantage that they are price competitive. This list will be updated as designs become available. If you require anything different to those shown, <a href="http://www.energyvessels.com/?page_id=6">please contact EVO.</a> Current vessels are</p>
<p>&nbsp;</p>
<p>(Click on link for information sheet)</p>
<p>&nbsp;</p>
<ul>
<li>55 -75 Metres range – <a href="http://www.energyvessels.com/wp-content/uploads/2012/07/EVO60-ASD-ADH-DP-Offshore-Support-Tug.pdf">MODEL EVO60-ASD/AH/DP Offshore Support Tug</a></li>
<li>32 Metre General Purpose ASD Tug – <a href="http://www.energyvessels.com/wp-content/uploads/2012/07/Info-Sheet-EVO32-TUG-ASD65.pdf">MODEL EVO32-ASD65 Tug</a></li>
<li>21-24 Metre High BP Ship Assist ASD Tugs – <a href="http://www.energyvessels.com/wp-content/uploads/2012/07/EVO-21-24M-Tugs-Info-Sheet.pdf">MODEL EVO21-24 Tugs</a></li>
<li>15 Metre Twin Screw Coastal Tug – <a href="http://www.energyvessels.com/wp-content/uploads/2012/07/EVO15-TS-Coastal-Tug.pdf">MODEL EVO15-TS-Coastal Tug</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vessels Offshore New Offering &#8211; 55M Futura &#8211; SOS &#8211; Emergency Response Vessel</title>
		<link>http://www.energyvessels.com/?p=114</link>
		<comments>http://www.energyvessels.com/?p=114#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=114</guid>
		<description><![CDATA[EVO has been requested to offer this advanced oil spill and personnel evacuation vessel to the offshore oil and gas industry. For details refer to this Link to view the information sheet]]></description>
			<content:encoded><![CDATA[<p>EVO has been requested to offer this advanced oil spill and personnel evacuation vessel to the offshore oil and gas industry. <a href="http://www.energyvessels.com/wp-content/uploads/2012/04/55M-SOS-Vessel-data-sheet.pdf">For details refer to this Link to view the information sheet</a></p>
<div id="attachment_115" class="wp-caption alignright" style="width: 310px"><a href="http://www.energyvessels.com/wp-content/uploads/2012/04/Bild48a.jpg"><img class="size-medium wp-image-115 colorbox-114" title="55M FUTURA – SOS – EMERGENCY RESPONSE VESSEL" src="http://www.energyvessels.com/wp-content/uploads/2012/04/Bild48a-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">55M FUTURA – SOS – EMERGENCY RESPONSE VESSEL</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY VESSELS OFFSHORE (EVO) &#8211; Offshore Oil/Gas Service Vessels &#8211; Range</title>
		<link>http://www.energyvessels.com/?p=101</link>
		<comments>http://www.energyvessels.com/?p=101#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore Oil/Gas Service Vessels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=101</guid>
		<description><![CDATA[      EVO offers a range of specialist vessels to the offshore oil/gas industry. Each vessel is designed to specifically meet client needs and area of operation. The vessels are constructed in New Zealand to very high standards but with the added advantage that they are price competitive. This list will be updated as designs become available. If you<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=101">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p align="center"> </p>
<p align="center"> </p>
<p align="center"> </p>
<p>EVO offers a range of specialist vessels to the offshore oil/gas industry. Each vessel is designed to specifically meet client needs and area of operation. The vessels are constructed in New Zealand to very high standards but with the added advantage that they are price competitive. This list will be updated as designs become available. If you require some different to those shown, <a href="http://www.energyvessels.com/?page_id=6">please contact EVO.</a> Current vessels are:</p>
<p>&nbsp;</p>
<ul>
<li>17 Metre Multi Purpose Service Vessel – <a href="http://www.energyvessels.com/wp-content/uploads/2012/03/EVO17-MPSV.pdf">MODEL EVO17-MPSV</a></li>
<li>24 Metre Multi Purpose Service Vessel – <a href="http://www.energyvessels.com/wp-content/uploads/2012/03/EVO24-MPSV.pdf">MODEL EVO24-MPSV</a></li>
<li>55 Metre Futura &#8211; SOS &#8211; Emergency Response Vessel &#8211; <a href="http://www.energyvessels.com/wp-content/uploads/2012/04/55M-SOS-Vessel-data-sheet.pdf">MODEL EVO55-SOS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vessels Offshore Appoints German Renewables Shipbrokers as Brokers</title>
		<link>http://www.energyvessels.com/?p=81</link>
		<comments>http://www.energyvessels.com/?p=81#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore Oil/Gas Service Vessels]]></category>
		<category><![CDATA[Wind Farm Service Vessels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[foil assisted catamaran]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tugs]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=81</guid>
		<description><![CDATA[Energy Vessels Offshore Limited (EVO) have appointed German Renewables Shipbrokers (GRS) of Hamburg in Germany to act as brokers for their range of service vessels specifically designed to meet the needs of the European offshore energy industry. The appointment follows an initial meeting which took place in Hamburg between EVO directors Martin Gleeson and Lars Bjorklund and GRS managing partners<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=81">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Energy Vessels Offshore Limited (EVO) have appointed <a href="http://www.german-shipbrokers.de/">German Renewables Shipbrokers (GRS)</a> of Hamburg in Germany to act as brokers for their <a href="http://www.energyvessels.com/?p=41">range of service vessels</a> specifically designed to meet the needs of the European offshore energy industry. The appointment follows an initial meeting which took place in Hamburg between EVO directors Martin Gleeson and Lars Bjorklund and GRS managing partners Matthias Mross and Philippe Schonefeld in September 2011.</p>
<p>Mr Mross’ short term forecast for the industry is a “rapidly growing wind offshore industry in northern Europe and in particular in Germany” requiring the construction of a large number of service vessels – “and among those the crew transfer vessels will be the biggest group”. He goes on to point out that wind farm service vessels (WFSV’s) will “need to fulfil far offshore requirements such as really high speeds, and good sea keeping capabilities next to a variety of rules and regulations”. Sentiments and feedback such as that expressed by Mr Mross has strongly influenced the development of the vessels EVO is presenting to the industry.</p>
<p><div id="attachment_86" class="wp-caption alignright" style="width: 310px"><a href="http://www.energyvessels.com/wp-content/uploads/2012/01/24m-High-Speed-Wind-Class-WINDFARM-2011-12-31.jpg"><img class="size-medium wp-image-86 colorbox-81" title="EVO WFSV - 24M Foil Assisted High Speed" src="http://www.energyvessels.com/wp-content/uploads/2012/01/24m-High-Speed-Wind-Class-WINDFARM-2011-12-31-300x232.jpg" alt="EVO24 FA 12AP" width="300" height="232" /></a><p class="wp-caption-text">EVO Wind Farm Service Vessel - 24M High Speed - Foil Assisted</p></div>
<p>As a consequence the first vessels that EVO has released are <a href="http://www.energyvessels.com/?p=49">WFSV’s</a> ranging in length from 18 to 24 metres. These crew transfer vessels are based on a well proven alloy catamaran hull platform but, when combined with innovative technology and high quality construction standards, they are in a class of their own.</p>
<p>EVO operates from its shipbuilding yard in Whangarei, New Zealand. The yard has a long history of commercial workboat construction particularly tugs. So, it will be no surprise to know that EVO also offers <a href="http://www.energyvessels.com/">workboats</a> that fulfil almost any purpose. From ASD Tugs to Offshore Oil/Gas Supply Vessels, EVO can build to suit any customer’s requirements.</p>
<p><a href="http://www.german-shipbrokers.de/contact/enquiry/">GRS is available for enquiry</a> on any type of vessel that EVO can supply so if you are considering a new build we strongly advise you to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vessels Offshore Limited (EVO) &#8211; Wind Farm Service Vessel Model Range Details</title>
		<link>http://www.energyvessels.com/?p=49</link>
		<comments>http://www.energyvessels.com/?p=49#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Farm Service Vessels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[foil assisted catamaran]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=49</guid>
		<description><![CDATA[&#160; &#160; &#160; WIND FARM SERVICE VESSELS                             ENERGY OFFSHORE VESSELS LIMITED  &#160; MODEL RANGE GENERAL ARRANGEMENT &#38; SPECIFICATION &#160; EVO offers workboats which have been specifically designed to operate as service vessels in the offshore energy industry. The Wind Farm Service Vessel (WFSV) range is based<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=49">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: x-large; color: #99ccff;"><strong>WIND FARM SERVICE VESSELS  </strong></span>                          </p>
<p><span style="font-size: large; color: #c0c0c0;">ENERGY OFFSHORE VESSELS LIMITED </span></p>
<p><span style="color: #99ccff; font-size: large;"><span style="text-decoration: underline;"><br /></span></span></p>
<p>&nbsp;</p>
<p><span style="font-size: large; color: #c0c0c0;">MODEL RANGE GENERAL ARRANGEMENT &amp; SPECIFICATION</span></p>
<p>&nbsp;</p>
<p>EVO offers workboats which have been specifically designed to operate as service vessels in the offshore energy industry. The Wind Farm Service Vessel (WFSV) range is based on an efficient catamaran hull form and with semi-displacement or high speed models available. Each craft can be configured to client requirements. The WFSV range is as follows (click on link for details):</p>
<p>&nbsp;</p>
<ul>
<li>18 Meters, 12 Passenger, High Speed Foil-Assisted – <a href="http://www.energyvessels.com/wp-content/uploads/2011/12/WFSV-Info-Sheet-EVO18-SD-12.pdf">MODEL EVO18-FA-12</a></li>
<li>21 Meters, 12 Passenger, High Speed Foil-Assisted –<a href="http://www.energyvessels.com/wp-content/uploads/2011/12/WFSV-Info-Sheet-EVO21-FA-12.pdf"> MODEL EVO21–FA-12</a></li>
<li>24 Meters, 12 Passenger, Semi-Displacement –<a href="http://www.energyvessels.com/wp-content/uploads/2011/12/WFSV-Info-Sheet-EVO24-SD-12.pdf"> MODEL EVO24-SD-12</a></li>
<li>24 Meters, 25 Passenger (Tentative), Semi-Displacement – <a href="http://www.energyvessels.com/wp-content/uploads/2011/12/WFSV-Info-Sheet-EVO24-SD-25AP.pdf">MODEL EVO24-SD-25AP</a></li>
<li>24 Meters, 12 Passenger, High Speed Foil-Assisted – <a href="http://www.energyvessels.com/wp-content/uploads/2012/01/WFSV-Info-Sheet-EVO24-FA-12AP.pdf">MODEL EVO24-FA-12AP</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vessels Offshore Limited &#8211; New Wind Farm Service Vessel Range</title>
		<link>http://www.energyvessels.com/?p=41</link>
		<comments>http://www.energyvessels.com/?p=41#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Farm Service Vessels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[foil assisted catamaran]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=41</guid>
		<description><![CDATA[Energy Vessels Offshore Limited(EVO) has launched its range of wind farm service vessels specifically designed to transport service crews to and from offshore wind turbines. The vessels range in size from 18 to 24 metres and come in semi-displacement and high speed versions. They will be constructed by EVO in New Zealand to take advantage of the low Kiwi Dollar<br /><span class="read_more"><a href="http://www.energyvessels.com/?p=41">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyvessels.com">Energy Vessels Offshore Limited</a>(EVO) has launched its range of wind farm service vessels specifically designed to transport service crews to and from offshore wind turbines. The vessels range in size from 18 to 24 metres and come in semi-displacement and high speed versions. They will be constructed by EVO in New Zealand to take advantage of the low Kiwi Dollar and the exceptional build-quality achievable locally.</p>
<p><div id="attachment_43" class="wp-caption alignright" style="width: 310px"><a href="http://www.energyvessels.com/wp-content/uploads/2011/12/24m-Wind-class-AFT-2011-11-18.jpg"><img class="size-medium wp-image-43 colorbox-41" title="Energy Vessels Offshore Limited - WFSV 24 Metre" src="http://www.energyvessels.com/wp-content/uploads/2011/12/24m-Wind-class-AFT-2011-11-18-300x231.jpg" alt="EVO24(SD)-25" width="300" height="231" /></a><p class="wp-caption-text">Model EVO24(SD) -25</p></div>
<p>Lars Bjorklund, EVO’s sales director, reports that brokers have been appointed to represent EVO in Europe. “We are targeting European sales at this point in time to help meet the shortage of suitable service vessels that will occur over the next few years.” He goes on to say “Our products are innovative and technically advanced. Our flagship is based on a foil assisted catamaran platform, utilising state of the art propulsion which avoids the use of water-jets and the operational problems experienced by their use.” Interestingly, Mr Bjorklund hints at further features which put the EVO models in a class of their own; “The process of carrying and landing technicians on offshore wind turbines in a range of weather conditions has been given particular attention. We have applied solutions that provide for the comfort of passengers in transit at high speed, even in seas with significant wave heights, and then when it comes time to land them on the turbine our vessels exhibit superior stability at rest combined with the most advanced crew transfer systems available”.</p>
<p>Full details of what is on offer from EVO will be released within the next few days and is bound to cause a stir within the offshore energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Site</title>
		<link>http://www.energyvessels.com/?p=33</link>
		<comments>http://www.energyvessels.com/?p=33#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energyvessels.com/?p=33</guid>
		<description><![CDATA[Welcome to our new website. We will be publishing news and information here in the News section, please come back to get all the updated news.]]></description>
			<content:encoded><![CDATA[<h1>Welcome to our new website.</h1>
<p>We will be publishing news and information here in the News section, please come back to get all the updated news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyvessels.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
